In short: eFootball Player Packs
- Current packs: 9 — Internazionale Milano Pack 26-27, Jose Mourinho 11-12, Antonio Conte 16-17, Lamine Yamal 2027 and more
- What is listed: the period, the manager that comes with the pack and its Link-up Play, the cost, and the strongest card
- Details: each pack name links to its own page with every player rated
Current player packs
Internazionale Milano Pack 26-27
| Period | 8 Oct 2026 – 31 Dec 2026 |
| Players | 11 cards |
| Manager | Cristian Chivu |
| Link-up Play | Aggressive Centring A |
| Cost | 1,500 coins |
| Highest max overall | Lautaro Martinez (CF) — 100 |
Jose Mourinho 11-12
| Period | 10 Sep 2026 – 3 Dec 2026 |
| Players | 2 cards |
| Manager | José Mourinho |
| Link-up Play | Shadow Link A |
| Cost | 750 coins |
| Highest max overall | Arda Guler (AMF) — 95 |
Antonio Conte 16-17
| Period | 13 Aug 2026 – 5 Nov 2026 |
| Players | 2 cards |
| Manager | Antonio Conte |
| Link-up Play | Over-the-Top Pass C |
| Cost | 750 coins |
| Highest max overall | Pedro Neto (RWF) — 95 |
Lamine Yamal 2027
| Period | 13 Aug 2026 – 5 Aug 2027 |
| Players | 11 cards |
| Cost | 1,800 coins |
| Highest max overall | Lamine Yamal (RWF) — 100 |
Leo Messi 2027
| Period | 13 Aug 2026 – 5 Aug 2027 |
| Players | 11 cards |
| Cost | 1,800 coins |
| Highest max overall | Lionel Messi (SS) — 100 |
Jurgen Klopp 18-19
| Period | 15 Oct 2026 – 5 Jan 2027 |
| Players | 2 cards |
| Manager | Jürgen Klopp |
| Link-up Play | Breakthrough Pass D |
| Cost | 750 coins |
| Highest max overall | Alexis Mac Allister (CMF) — 94 |
Borussia Dortmund 26-27
| Period | 22 Oct 2026 – 14 Jan 2027 |
| Players | 11 cards |
| Manager | Niko Kovač |
| Cost | 1,500 coins |
| Highest max overall | Felix Nmecha (CMF) — 98 |
Michael Skibbe 26-27
| Period | 29 Oct 2026 – 26 Nov 2026 |
| Players | 2 cards |
| Manager | Michael Skibbe |
| Cost | 750 coins |
| Highest max overall | Diego (LB) — 91 |
Adachi Ryo 26-27
| Period | 29 Oct 2026 – 26 Nov 2026 |
| Players | 2 cards |
| Manager | Adachi Ryo |
| Cost | 750 coins |
| Highest max overall | Fuseya Sho (LMF) — 90 |
Past player packs
R. Rodriguez 26-27
| Period | 1 Oct 2026 – 30 Oct 2026 |
| Players | 2 cards |
| Manager | Ricardo Rodriguez |
| Link-up Play | Over-the-Top Pass A |
| Cost | 750 coins |
| Highest max overall | Kakita Yuki (CF) — 91 |
Makino Tomoaki 26-27
| Period | 1 Oct 2026 – 30 Oct 2026 |
| Players | 2 cards |
| Manager | Makino Tomoaki |
| Link-up Play | Over-the-Top Pass C |
| Cost | 750 coins |
| Highest max overall | Mori Yuri (CB) — 90 |







